OUR ACHIEVEMENTS
Academic and Professional Achievements
Our team is enriched with talented individuals who have consistently demonstrated excellence in both academic and professional examinations, reflecting their dedication and commitment to success.
Final Hurdle of Institute of Chartered Accountants of Sri Lanka (CA) /
Case Study – December 2024 – Reaching Excellence /
The following have passed the Case Study of the CA Final exam
Case Study – December 2024 – Reaching Excellence
The following have passed the Case Study of the CA Final exam
Name
School
Name and School
St’ John College – Nugegoda
Vidyasara Piriwena – Kalutara North
G/ Magedara Maha Vidyalaya – Galle
Badulla Central College – Badulla
Mederigiriya National College – A/L
Po/Kauduluwewa Mahinda Maha Vidyalaya – O/L
MO/Malwattawala National School – A/L
Yalabowa Primary School – Wellawaya – O/L
Kularathna Central College – Rathnapura
Taxila Central College – Horana
Ananda Sastralaya – Kotte
Harischandra College – Negombo – O/L Rathnawali Balika Vidyalaya – Gampaha – A/L
Bandarawela Central College – A/L BD/Rajakeeya Vidyalaya Ambagasdowa – O/L
Lorem ipsum dolor sit amet consectetur. Enim.
Shining Star
Our Senior Director, Sandani Vithanage, Chartered Accountant, has been awarded the following 4 gold medals, by the University of Sri Jayewardenepura at the Graduation Ceremony held on 27th February 2022.
- Memorial Gold Medal for the Highest GPA-Holder of the Year
- CIMA Gold Medal for Academic Excellence in Management Accounting
- CA Sri Lanka Gold Medal for the Best Student in Financial Accounting
- KPMG Gold Medal for Academic Excellence in Auditing & Taxation
She was second in the island at the GCE A/L exam and one of the highest prize winners in the exams held by Institute of Chartered Accountants, since its establishment in 1960. We have no doubt that her future will be adorned with glittering achievements.
We have no doubt that her future will be adorned with glittering achievements.
Trail Blazer
Our senior trainee, Rajarathnam Chithrani has received the highest General Average in the exams held by the Department of Accountancy, University of Kelaniya for the year 2020. In recognition, as the Best Performer in the batch of accountancy students, she was awarded the Gold Medal offered by the CIMA Institute In addition, she was selected the Runner Up among the “Best Performers in the Internship” contest and also nominated the “Best Management Intern” of the Faculty of Management Studies.
We are indeed proud to have been associated with her achievements, in her relentless pursuit to attain excellence.
Top CA Case Study – Result Analysis
Analysis of CA Case Study Examination Results – For 05 Years
| Training Organizatio | B/F From 2010 Dec to 2020 Sep |
May 2021 | Aug 2021 | Dec 2021 | July 2022 | Dec 2022 | July 2023 | Dec 2023 | July 2024 | Dec 2024 | June 2025 | Jan 2026 | Jun 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KPMG | 657 | 14 | 13 | 25 | 19 | 16 | 13 | 25 | 31 | 45 | 40 | 50 | 45 | 993 |
| E & Y | 635 | 12 | 13 | 22 | 17 | 15 | 22 | 22 | 28 | 40 | 58 | 58 | 46 | 988 |
| *Deloitte | 398 | 7 | 11 | 19 | 11 | 9 | 14 | 17 | 25 | 29 | 28 | 28 | 37 | 633 |
| J & Co | 257 | 4 | 5 | 6 | 4 | 6 | 7 | 9 | 7 | 12 | 16 | 19 | 11 | 363 |
| Other | 1077 | 39 | 35 | 49 | 15 | 45 | 46 | 63 | 81 | 101 | 110 | 33 | 79 | 1773 |
| Total | 3024 | 76 | 77 | 121 | 66 | 91 | 102 | 136 | 172 | 227 | 252 | 188 | 218 | 4750 |
*As PWC & SJMS are funtioning as Deloittes from year 2023 we have added the past finalist
into one firm as from Dec 2010 and has been indicated as such in the “Total Cloumn”
Analysis of CA Case Study Examination Results – For 14 Years
| Training Organization | Dec 2010 | June 2011 | Dec 2011 | May 2012 | Dec 2012 | May 2013 | Dec 2013 | May 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Dec 2015 | July 2016 | Dec 2016 | July 2017 | Dec 2017 | June 2018 | Dec 2018 | June 2019 | Dec 2019 | Sep 2020 | May 2021 | Aug 2021 | Dec 2021 | July 2022 | Dec 2022 | July 2023 | Dec 2023 | July 2024 | Dec 2024 | June 2025 | Jan 2026 | June 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KPMG | 15 | 37 | 32 | 14 | 15 | 43 | 29 | 35 | 50 | 26 | 61 | 23 | 35 | 33 | 33 | 34 | 22 | 28 | 29 | 43 | 20 | 14 | 13 | 25 | 19 | 16 | 13 | 25 | 31 | 45 | 40 | 50 | 45 | 993 |
| E & Y | 18 | 39 | 32 | 19 | 23 | 29 | 41 | 30 | 45 | 29 | 44 | 16 | 30 | 43 | 30 | 38 | 29 | 24 | 27 | 30 | 19 | 12 | 13 | 22 | 17 | 15 | 22 | 22 | 28 | 40 | 58 | 58 | 46 | 988 |
| Deloitte | 13 | 21 | 16 | 15 | 13 | 22 | 19 | 20 | 35 | 15 | 31 | 17 | 18 | 9 | 19 | 29 | 22 | 14 | 16 | 21 | 13 | 7 | 11 | 19 | 11 | 9 | 14 | 17 | 25 | 29 | 28 | 28 | 37 | 633 |
| J & Co | 10 | 13 | 13 | 13 | 7 | 17 | 11 | 10 | 20 | 8 | 31 | 6 | 19 | 4 | 10 | 14 | 10 | 7 | 19 | 10 | 5 | 4 | 5 | 6 | 4 | 6 | 7 | 9 | 7 | 12 | 16 | 19 | 11 | 363 |
| Other | 24 | 49 | 25 | 16 | 14 | 43 | 54 | 51 | 73 | 49 | 97 | 46 | 57 | 42 | 52 | 71 | 59 | 58 | 68 | 82 | 47 | 39 | 35 | 49 | 15 | 45 | 46 | 63 | 81 | 101 | 110 | 33 | 79 | 1773 |
| Total | 80 | 159 | 118 | 77 | 72 | 154 | 154 | 146 | 223 | 127 | 264 | 108 | 159 | 131 | 144 | 186 | 142 | 131 | 159 | 186 | 104 | 76 | 77 | 121 | 66 | 91 | 102 | 136 | 172 | 227 | 252 | 188 | 218 | 4750 |
*As PWC & SJMS are funtioning as Deloittes from year 2023 we have added the past finalist
into one firm as from Dec 2010 and has been indicated as such in the “Total Cloumn”
CA Examination Prize Winners
Name and School





