Results

Analysis of  CA Case Study Examination Results – From December 2024

Analysis of CA Case Study Examination Results – For 05 Years

Training Organizatio B/F From 2010 Dec to 2019 Dec Sep 2020 May 2021 Aug 2021 Dec 2021 July 2022 Dec 2022 July 2023 Dec 2023 July 2024 Dec 2024 Total
KPMG 637 20 14 13 25 19 16 13 25 31 45 858
EY 616 19 12 13 22 17 15 22 22 28 40 826
Deloittes 385 13 7 11 19 11 9 14 17 25 29 540
J & Co 252 5 4 5 6 4 6 7 9 7 12 317
Other 1030 47 39 35 49 15 45 46 63 81 101 1551
Total 2920 104 76 77 121 66 91 102 136 172 227 4092
Org. B/F 2010-2019 Sep 2020 May 2021 Aug 2021 Dec 2021 July 2022 Dec 2022 July 2023 Dec 2023 July 2024 Dec 2024 Total
KPMG 637 20 14 13 25 19 16 13 25 31 45 858
EY 616 19 12 13 22 17 15 22 22 28 40 826
Deloittes 385 13 7 11 19 11 9 14 17 25 29 540
J & Co 252 5 4 5 6 4 6 7 9 7 12 317
Other 1030 47 39 35 49 15 45 46 63 81 101 1551
Total 2920 104 76 77 121 66 91 102 136 172 227 4092

*As PWC & SJMS are funtioning as Deloittes from year 2023 we have added the past finalist

into one firm as from Dec 2010 and has been indicated as such in the “Total Cloumn”

Analysis of CA Case Study Examination Results – For 14 Years

Training Organizatio B/F From 2010 Dec to 2019 Dec Sep 2020 May 2021 Aug 2021 Dec 2021 July 2022 Dec 2022 July 2023 Dec 2023 July 2024 Dec 2024 Total
KPMG 637 20 14 13 25 19 16 13 25 31 45 858
EY 616 19 12 13 22 17 15 22 22 28 40 826
Deloittes 385 13 7 11 19 11 9 14 17 25 29 540
J & Co 252 5 4 5 6 4 6 7 9 7 12 317
Other 1030 47 39 35 49 15 45 46 63 81 101 1551
Total 2920 104 76 77 121 66 91 102 136 172 227 4092
Org. B/F 2010-2019 Sep 2020 May 2021 Aug 2021 Dec 2021 July 2022 Dec 2022 July 2023 Dec 2023 July 2024 Dec 2024 Total
KPMG 637 20 14 13 25 19 16 13 25 31 45 858
EY 616 19 12 13 22 17 15 22 22 28 40 826
Deloittes 385 13 7 11 19 11 9 14 17 25 29 540
J & Co 252 5 4 5 6 4 6 7 9 7 12 317
Other 1030 47 39 35 49 15 45 46 63 81 101 1551
Total 2920 104 76 77 121 66 91 102 136 172 227 4092

*As PWC & SJMS are funtioning as Deloittes from year 2023 we have added the past finalist

into one firm as from Dec 2010 and has been indicated as such in the “Total Cloumn”